Saturday, May 4
Ride Name | Birds Hill Fast Flat Forest |
Association | DRM |
Location | Birds Hill Provincial Park |
Day Manager | Andy Dunlop |
High Temp | 13.1 C |
Precipitation | 0.0 mm |
Weather | Partly Sunny |
Other Factors | Wind 33 km/hr |
50 Mile Ride
Rider Name | Division | Horse | Div Placing | Overall Placing | Time | BC Points | HVS Points |
Abby Manness | J | Red Haat Sting Ray | 1 | 1 | 7:09:18 | 654.5 | 390 |
Jessica Manness | S | Justess | 1 | 2 | 7:09:21 | 620.07 | 330 |
Ethen Garn | J | Jag | 2 | 3 | 7:47:29 | 610.5 | 390 |
Elizabeth Bima | S | Savvy | 2 | 4 | 7:47:31 | 651.5 | 390 |
25 Mile Ride
Rider Name | Division | Horse | Div Placing | Overall Placing | Time | BC Points | HVS Points |
Carrie Wilson | S | Brimi | 1 | 1 | 3:31:00 | BC | |
Terry McKee | S | Rafiq | 2 | 2 | 3:32:00 | HVS | |
Trish Forde | S | Memphis | 3 | 3 | 3:33:00 | ||
Troi Anderson | S | Mystic | 4 | 4 | 3:42:00 | ||
Chelsea Ashton | S | Mallie | 5 | 5 | 4:09:00 | ||
Elsie Garn | J | Ginger | 1 | 6 | 4:09:00 | ||
Jeff From | S | Legacy | 6 | 7 | 4:12:00 | ||
Chris Paulus | S | Ernie | 7 | 8 | 4:12:00 | ||
Evelyn Allen | S | Tryll | 8 | 9 | 4:22:00 | ||
Larry Allen | S | Matlock | 9 | 10 | 4:22:00 |
15 Mile Ride
Rider Name | Div | Horse Name | Time | Pull Code |
Tanya Wieler | S | Spiderman | 2:43:00 | |
Kassidy Atkins | J | Cash | 2:44:00 | |
Brittany Jones | S | Radar | 2:47:00 | |
Ashley Van den Bussche | J | Hartley | 2:48:00 | |
Desiree Zacharias | J | Fancy | 2:56:00 | |
Earl Wiebe | S | Rosie | 2:58:00 | |
Tammy Storie | S | Star | 3:10:00 | |
Brenda Tolpa | S | Winston | 3:11:00 | |
Wendy Nagtegaal | S | Belle | 0 | RO |
Sunday, May 5
Ride Name | Birds Hill Fast Flat Forest |
Association | DRM |
Location | Birds Hill Provincial Park |
Day Manager | Andy Dunlop |
High Temp | 5.3 C |
Precipitation | 0.0 mm |
Weather | Partly Sunny |
Other Factors | Wind 33 km/hr |
50 Mile Ride
Rider Name | Division | Horse | Div.Placing | Overall Placing | Time | BC Points | HVS Points |
Darice Whyte | S | Serenade | 1 | 1 | 5:46:43 | 630 | 330 |
Wendy Carnegie | S | Milo | 2 | 2 | 5:46:50 | 706.5 | 410 |
25 Mile Ride
Rider Name | Division | Horse | Div.Placing | Overall Placing | Time | BC Points | HVS Points |
Ryleigh Miller | J | Mallie | 1 | 1 | 3:36:00 | 680.5 | 400 |
Jeff From | S | Vested Legacy | 1 | 2 | 4:21:00 | 615.5 | 370 |
Chris Paulus | S | SCA In the Mood | 2 | 3 | 4:22:00 | 634 | 380 |
Linda Gillies | S | Dr Pepper | Elevator | Elevator | 3:35:00 |
15 Mile Ride
Rider Name | Division | Horse | Time |
Alan Gillis | S | Pronto | 2:11:18 |
Shannon Lightfoot | S | Spartan | 2:16:00 |
Kassidy Atkins | J | Cash | 2:18:38 |
Ashley Van den Bussche | J | Hartley | 2:18:39 |
Leitta Beaudin | S | Kahleesi | 2:20:19 |
Troi Anderson | S | Mystic | 2:24:00 |
Brenda Tolpa | S | Star | 2:27:25 |
Tammy Storie | S | Winston | 2:30:00 |
10 Mile Ride
Rider Name | Division | Horse | Time |
Tanya Wieler | S | Spiderman | 1:40:55 |
Desiree Zacharias | J | Fancy | 1:45:11 |
Earl Wiebe | S | Rosie | 1:46:35 |
Brittany Jones | S | Radar | 1:46:51 |
Kari Hasselriis | S | Laddie | 1:48:00 |
Gen Cloutier | S | Koda | 1:50:00 |
Rhonda May | S | Jagger | 1:51:00 |
Rachel Evans | S | Justice | 1:52:00 |
Trish Forde | S | Memphis | 1:53:00 |