Saturday, August 17
Ride Name | Ride on Mars |
Location | Mars Hills WMA |
Day Manager | Carrie Wilson |
High Temp | 24 |
Precipitation | 0 |
Weather | Partly Cloudy |
Other Factors |
50 Mile Ride
Rider Name | Division | Horse | Div Placing | Overall Placing | Time | BC Points | HVS Points |
Lola Sience | Senior | The X Factor | 1 | 1 | 7:03 | 770 | 470 |
Darice Whyte | Senior | PW Golden Serenade | 1 | 1 | 7:03 | 766.5 | 470 |
Wendy Carnegie | Senior | Cinco de Mayo | 2 | 2 | 8:18 | – | – |
Chelsea Ashton | Senior | Golden Blossom | 2 | 2 | 8:18 | – | – |
25 Mile Ride
Rider Name | Division | Horse | Div Placing | Overall Placing | Time | BC Points | HVS Points |
Linda Gillies | Senior | Jades Dr Pepper | 1 | 1 | 3:20 | 745 | 450 |
Shannon Lightfoot | Senior | Spartan | 2 | 2 | 3:29 | – | – |
Troi Anderson | Senior | Titans Mystic Warrior | 3 | 3 | 3:40 | 735 | 460 |
Dianne Borger | Senior | PW Santana | 4 | 4 | 3:52 | 728 | 460 |
Terry McKee | Senior | TW Agassiz | 5 | 5 | 3:53 | 734.5 | 470 |
Trish Forde | Senior | Memphis | 6 | 6 | 4:25 | – | – |
Annette Fleming | Senior | Rusty | 7 | 7 | 4:25 | 689.5 | 460 |
15 Mile Ride
Rider Name | Division | Horse | Time |
Christine Steendam | Senior | Rickard | 2:49 |
Tauni Jensen | Senior | Chester | 2:53 |
Rusty Jensen | Senior | Pete | 2:53 |
Wendy Nagtegaal | Senior | Tori | 2:58 |
Lisa Kizlik | Senior | Chex | 3:05 |
Carla Melquist | Senior | Connor | 3:05 |
Dianne Tolgyessy | Senior | Cinch | 3:42 |
Janine Thomson | Senior | Ally | 3:42 |
10 Mile Ride
Rider Name | Division | Horse | Time |
Kari Hasselriis | Senior | Laddie | 2:45 |
Gen Cloutier | Senior | Frisco | 2:45 |
Rachel Evans | Senior | Justice | 2:46 |
Ellen Kotula | Senior | Nyja | 2:46 |
Sunday, August 18
Ride Name | Ride on Mars |
Location | Mars Hills WMA |
Day Manager | Tammy Storie |
High Temp | 24 |
Precipitation | 0 |
Weather | Partly Cloudy |
Other Factors | Max Wind 37mph |
25 Mile Ride
Rider Name | Division | Horse | Div Placing | Overall Placing | Time | BC Points | HVS Points |
Linda Gillies | Senior | Jades Dr Pepper | 1 | 1 | 3:20 | 709 | – |
Darice Whyte | Senior | Serenade | 2 | 2 | 3:26 | 693 | 420 |
Elsie Garn | Junior | Ginger | 1 | 3 | 3:27 | 664.5 | 440 |
Dianne Borger | Senior | Santana | 3 | 3 | 3:27 | 722 | 460 |
Troi Anderson | Senior | Titans Mystic Warrior | 4 | 4 | 3:45 | – | – |
Shannon Lightfoot | Senior | Spartan | 5 | 5 | 3:54 | 706 | 440 |
Trish Forde | Senior | Copper | 6 | 6 | 4:32 | – | – |
Carrie Wilson | Senior | Brimi | 7 | 7 | 4:33 | – | – |
15 Mile Ride
Rider Name | Division | Horse | Time |
Elizabeth Bima | Senior | Savvy | 2:22 |
Cheryl Hedley | Senior | Jag | 2:22 |
Leitta Beaudin | Senior | Magic | 2:23 |
Katrina Beaudin | Senior | Khaleesi | 2:29 |
Kelli Hayhurst | Senior | Psymir | 2:35 |
Kari Hasselriis | Senior | Laddie | 2:44 |