Skip to content
Saturday, October 3 |
Ride Name | Belair Fall Frolic |
Location | Belair Provincial Forest |
Day Manager | Tricia Mason |
High Temp | 11 C |
Precipitation | unknown |
Weather | Partly Cloudy |
Other Factors |
50 Mile Ride |
Rider Name | Division | Horse | Div Placing | Overall Placing | Time | BC Points | HVS Points | Pull Code |
Wendy Carnegie | Sr | Milo | 1 | 1 | 7:11 | 681 | 390 | – |
Darice Whyte | Sr | Serenade | 1 | 1 | 7:11 | 646.5 | 360 | – |
Shannon Lightfoot | Sr | Spartan | 1 | 1 | 7:11 | 710 | 410 | – |
Chelsea Ashton | Sr | Mallie | 1 | 1 | 7:11 | – | – | – |
25 Mile Ride |
Rider Name | Division | Horse | Div Placing | Overall Placing | Time | BC Points | HVS Points | Pull Code |
Kelli Hayhurst | Sr | Psymir | 1 | 1 | 3:06 | 676 | 380 | – |
Linda Gillies | Sr | Pepper | 2 | 2 | 3:07 | 580 | 310 | – |
Troi Anderson | Sr | Hero | 2 | 2 | 3:07 | 680 | 400 | – |
Wendy Nagtegaal | Sr | Champ | 4 | 4 | 3:26 | 644 | 370 | – |
Christine Steendam | Sr | Rickard | 4 | 4 | 3:26 | 628.5 | 350 | – |
Brenden Nagtegaal | Sr | Bell | 4 | 4 | 3:26 | 638.5 | 360 | – |
Jennifer Rogers | Sr | Star | 4 | 4 | 3:26 | 611 | 360 | – |
Iris Oleksuk | Sr | Evee | 8 | 8 | 3:40 | 627 | 380 | – |
Annette Fleming | Sr | Rusty | 9 | 9 | 3:41 | 589.5 | 355 | – |
Carrie Wilson | Sr | Brimi | 10 | 10 | 4:08 | – | – | – |
Elizabeth Bima | Sr | Dougie | 11 | 11 | 4:11 | – | – | – |
Kate Wilson | Jr | Fonix | 1 | 11 | 4:11 | – | – | – |
Elsie Garn | Jr | Ginger | 2 | 13 | 4:12 | – | – | – |
Kara Popplestone | Sr | Charlie | 12 | 14 | 4:14 | – | – | – |
15 Mile Ride | – | – | – | Elevator |
Rider Name | Division | Horse | Time | Plus 10m Time |
Helen Lunn | Sr | Tori | 2:07 | 3:26 |
Sunday, October 4 |
Ride Name | Belair Fall Frolic |
Location | Belair Provincial Forest |
Day Manager | Tricia Mason |
High Temp | 16 C |
Precipitation | unknown |
Weather | Partly Cloudy |
Other Factors |
50 Mile Ride |
Rider Name | Division | Horse | Div Placing | Overall Placing | Time | BC Points | HVS Points | Pull Code |
Ethen Garn | Jr | Z | 1 | 1 | 7:32 | 660 | 380 | – |
Wendy Carnegie | Sr | Bolt | 1 | 1 | 7:32 | 720 | 420 | – |
Chelsea Ashton | Sr | Mallie | 1 | 1 | 7:32 | – | – | – |
Darice Whyte | Sr | Serenade | – | – | – | – | – | RO |
25 Mile Ride |
Rider Name | Division | Horse | Div Placing | Overall Placing | Time | BC Points | HVS Points | Pull Code |
Iris Oleksuk | Sr | Evee | 1 | 1 | 3:58 | 670 | 370 |
Kari Hasselriis | Sr | Laddie | 1 | 1 | 3:58 | 680 | 380 |
Terry McKee | Sr | Rafiq | 3 | 3 | 3:59 | 701 | 410 |
Kara Popplestone | Sr | Charlie | 4 | 4 | 4:45 | – | – |
15 Mile Ride | – | – | – |
Rider Name | Division | Horse | Time |
Linda Gillies | Sr | Pepper | 2:20 |
Troi Anderson | Sr | Hero | 2:20 |