Skip to content
Saturday, August 22 |
Ride Name | BHP Summer Trails |
Location | Birds Hill Park |
Day Manager | Tricia Mason |
High Temp | 24 C |
Precipitation | unknown |
Weather | Partly Cloudy |
Other Factors | Humid |
50 Mile Ride |
Rider Name | Division | Horse | Div Placing | Overall Placing | Time | BC Points | HVS Points | Pull Code |
Darice Whyte | Senior | Tia | 1 | 1 | 7:34 | 683 | 390 | – |
Wendy Carnegie | Senior | Bolt | 1 | 1 | 7:34 | 750 | 450 | – |
Chelsea Ashton | Senior | Mallie | 1 | 1 | 7:34 | 733 | 440 | – |
25 Mile Ride |
Rider Name | Division | Horse | Div Placing | Overall Placing | Time | BC Points | HVS Points | Pull Code |
Abby Manness | Senior | Stingray | 1 | 1 | 3:08 | 673.5 | 400 | – |
Iris Oleksuk | Senior | Evee | 2 | 2 | 3:29 | 709 | 440 | – |
Kelli Hayhurst | Senior | Psymir | 3 | 3 | 3:29 | 739 | 460 | – |
Linda Gillies | Senior | Dr Pepper | 4 | 4 | 3:29 | 676 | 420 | – |
Annette Fleming | Senior | Rusty | 5 | 5 | 4:19 | 624 | 420 | – |
Ethen Garn | Junior | Ziyeed | 1 | 5 | 4:20 | 620.5 | 420 | – |
Angela Roberts | Senior | Grace | 6 | 7 | 4:41 | – | – | – |
Kari Hasselriis | Senior | Laddie | 7 | 8 | 4:41 | 622 | 420 | – |
Kara Popplestone | Senior | Charlie | 8 | 9 | 4:59 | 618 | 440 | – |
Janine Thomson | Senior | Ellequence | – | – | – | – | – | RO |
15 Mile Ride |
Rider Name | Division | Horse | Time |
Troi Anderson | Senior | Hero | 2:43 |
Beverly Drul | Senior | Buffy | 2:45 |
Suzanne Regnier-Tront | Senior | Pilgrim | 2:50 |
Christine Steendam | Senior | Rickard | 3:37 |
Wendy Nagtegaal | Senior | Champ | 3:37 |
Shannon Lightfoot | Senior | Spartan | 4:03 |
Halle Dupre | Senior | Rio | 4:05 |
Julin Davis | Senior | Legacy | 4:05 |