Belair August 19 & 20, 2023 Ride Results
| 2023 Belair | ||||||||
| Saturday, August 19 | ||||||||
| Ride Name | Belair | |||||||
| Location | Belair Provincial Forest | |||||||
| Day Manager | Kelli Hayhurst | |||||||
| 50 Mile Ride | ||||||||
| Rider Name | Division | Horse | Div Placing | Overall Placing | Time | BC Points | Vet Score | Pull Code |
| Kari Haselriis | Sr | Laddie | 1 | 1 | 8:52:03 | 645 | 370 | |
| Wendy Nagetegaal | Sr | Champ | 2 | 2 | 8:52:34 | 609.25 | 310 | |
| Darice Whyte | Sr | Malika | RO Lame | |||||
| Shannon Yaskiw | Sr | Spartan | RO Lame | |||||
| Christine Steendam | Sr | Rainier | M | |||||
| 25 Mile Ride | ||||||||
| Rider Name | Division | Horse | Div Placing | Overall Placing | Time | BC Points | Vet Score | Pull Code |
| Alyssa Parker | Sr | Juniper | 1 | 1 | 3:45:00 | 669.5 | 390 | |
| Linda Gillies | Sr | Dr Pepper | 2 | 2 | 3:55:00 | |||
| Erin Tyminski | Sr | Rickard | 3 | 3 | 4:28:00 | 597 | 340 | |
| Brendan Nagtegaal | Sr | Tori | 4 | 4 | 4:30 | 570.5 | 330 | |
| Chelsea Ashton | Sr | Mallie | 5 | 5 | 4:57:00 | |||
| Angela Roberts | Sr | CJ | 6 | 6 | 4:58:00 | |||
| Brenda Tolpa | Sr | Winston | RO Lame | |||||
| Iris Oleksuk | Sr | Evee | Lame | |||||
| 15 Mile Ride | ||||||||
| Rider Name | Division | Horse | Time | |||||
| Melanie Youngs | Sr | Ticket | 3:21 | |||||
| Etta Eagles | Jr | Moose | 3:21 | |||||
| Kara Popplestone | Sr | Reba | 3:22 | |||||
| Sunday, August 20 | ||||||||
| Ride Name | Belair | |||||||
| Location | Belair Provincial Forest | |||||||
| Day Manager | Kelli Hayhurst | |||||||
| 50 Mile Ride | ||||||||
| Rider Name | Division | Horse | Div Placing | Overall Placing | Time | BC Points | Vet Score | Pull Code |
| Wendy Carnegie | Sr | Bolt | 1 | 1 | 8:49:21 | 700 | 400 | |
| Chelsea Ashton | Jr | Sedona | 2 | 2 | 8:49:23 | 699 | 410 | |
| Annette Fleming | Sr | Finn | 3 | 3 | 8:49:30 | 687 | 400 | |
| 25 Mile Ride | ||||||||
| Rider Name | Division | Horse | Div Placing | Overall Placing | Time | BC Points | Vet Score | Pull Code |
| Alyssa Parker | Sr | Juniper | 1 | 1 | 3:46:00 | 634.5 | 360 | |
| Andy Dunlop | Sr | Bakari | 2 | 2 | 4:43:00 | 633 | 390 | |
| Suzanna Regnier-Tront | Sr | Rickard | 3 | 3 | 4:44:00 | |||
| 10 Mile Ride | ||||||||
| Rider Name | Division | Horse | Time | |||||
| Tricia Mason | Sr | Grace | 2:12:30 | |||||
| Ian Anderson | Sr | Nix | 2:12:35 | |||||
| Shannon Yaskiw | Sr | Thunder | 2:35 | |||||
| Amanda Van Reede | Sr | Cricket | 2:37 | |||||
| Amy | Sr | Sahawma | 2:38 | |||||
| Kara Popplestone | Sr | Reba | 2:41 | |||||
