Saturday, September 21
Ride Name | MEC |
Location | Birds Hill Park |
Day Manager | Maura Leahy |
High Temp | 18.5C |
Precipitation | unknown |
Weather | Cloudy, Heavy Rain |
Other Factors | n/a |
50 Mile Ride
Rider Name | Division | Horse | Div Placing | Overall Placing | Time | BC Points | HVS Points | Pull Code |
Angela Lavallee | Senior | Cansas | 1 | 1 | 6:03 | 740 | 440 | – |
Darice Whyte | Senior | PW Golden Serenade | 2 | 2 | 7:03 | – | – | – |
Wendy Carnegie | Senior | Cinco de Mayo | 3 | 3 | 7:03 | – | – | – |
Dianne BOrger | Senior | The X Factor RF | – | – | – | – | – | RO-L |
25 Mile Ride
Rider Name | Division | Horse | Div Placing | Overall Placing | Time | BC Points | HVS Points | Pull Code |
Linda Gillies | Senior | Jades Dr Pepper | 1 | 1 | 3:44 | 697.5 | 430 | – |
Trish forde | Senior | Copper | 2 | 2 | 3:51 | 693 | 420 | – |
Annette Fleming | Senior | I M Magnifico (Echo) | 3 | 3 | 3:52 | 660.5 | 400 | – |
Troi Anderson | Senior | Titans Mystic Warrior | 4 | 4 | 4:02 | 718 | 470 | – |
Christine Steendam | Senior | Rickard | 5 | 5 | 4:19 | – | – | – |
Wendy Nagtegaal | Senior | Champ | 5 | 5 | 4:19 | 699 | 450 | – |
Chris Paulus | Senior | Vested Legacy | 7 | 7 | 4:20 | – | – | – |
Jeff From | Senior | SCA In Motion | 8 | 8 | 4:21 | – | – | – |
Ethen Garn | Junior | Jag | 1 | 9 | 4:34 | – | – | – |
Shannon Lightfoot | Senior | Spartan SVA | 9 | 10 | 4:34 | 690 | 440 | – |
Andy Dunlop | Senior | Ally | – | – | – | – | – | RO |
Eva Bima | Senior | Savvy | – | – | – | – | – | RO-L |
15 Mile Intro Ride
Rider Name | Division | Horse | Time |
Iris Oleksuk | Senior | Evening Klassic SVA | 2:35 |
Kara Trimble | Senior | Charlie | 2:39 |
Rachel Mann | Senior | Rio | 2:54 |